ZENRIN continues to leverage its know-how and expertise to expand into more industries and countries and map out its future.
| Established | September 1947 |
|---|---|
| Representative Director | Tetsuichi Takada |
| Number of Employees | 292シAs of March 31, 2011シ |
| Main Areas of Business | Full service printing |
| Address | 3-5-8 Matsubara Moji-ku, Kitakyushu, Fukuoka 800-0064, Japan |
| Tel | +81-シ0シ93-372-3333 |
| Fax | +81-シ0シ93-372-3201 |
| WEB | http://www.zpx.co.jp/ |
DAIKEI DATA PROCESSING CO., LTD.
縲縲縲縲![]()
| Established | August 1961 |
|---|---|
| Representative Director | Yasuyuki Takimoto |
| Number of Employees | 25シAs of March 31, 2011シ |
| Main Areas of Business | Chinese character processing; manufacturing and selling telephone databases; producing and selling digital maps; CAD inputting |
| Address | 3-3-9 Kawaguchi, Nishi-ku, Osaka 550-0021, Japan |
| Tel | +81-シ0シ6-6584-1234 |
| Fax | +81-シ0シ6-6584-0447 |
| WEB | http://www.daikei.co.jp/ |
GEO Technical Laboratory Co., Ltd.
縲縲縲縲
| Established | August 2001 |
|---|---|
| Representative Director | Kiyonari Kishikawa |
| Number of Employees | 57シAs of March 31, 2011シ |
| Main Areas of Business | Manufacturing/sales of three-dimensional maps |
| Address | 9F, Zenrin Fukuoka Building, 3-1-26 Hakataekihigashi, Hakata-ku, Fukuoka 812-0013, Japan |
| Tel | +81-シ0シ92-452-0315 |
| Fax | +81-シ0シ92-452-0211 |
| WEB | http://www.geogiken.co.jp/ |
| Established | April 2000 |
|---|---|
| Representative Director | Tatsuhiko Shimizu Hideyuki Fujisawa |
| Number of Employees | 139シAs of March 31, 2011シ |
| Main Areas of Business | Providing digital map and location identification services via the Internet |
| Address | 21F, Nihon TV Tower, 1-6-1 Higashishinbashi, Minato-ku, Tokyo 105-7421, Japan |
| Tel | +81-シ0シ3-6860-7400 |
| Fax | +81-シ0シ3-6891-7430 |
| WEB | http://www.zenrin-datacom.net/ |
| Established | April 2000 |
|---|---|
| Representative Director | Nobuya Yamamoto |
| Number of Employees | 15シAs of December 31, 2010シ |
| Main Areas of Business | Manufacturing and selling digital maps in North America |
| Address | 851 Traeger Avenue, Suite 210, San Bruno,CA.94066,USA |
| Tel | +1-650-615-4200 |
| Fax | +1-650-583-6600 |
| WEB | http://www.zenrin.com/ |
| Established | October 2005 |
|---|---|
| Representative Director | Tadao Ogaki |
| Number of Employees | 10シAs of December 31, 2010シ |
| Main Areas of Business | Manufacturing and selling digital maps in Europe |
| Address | Münsterstrasse 306 D-40470 Düsseldorf, Germany |
| Tel | +49-211-36978-0 |
| Fax | +49-211-36978-29 |
| WEB | http://www.zenrin-europe.com/ |
Knockin窶冩n, Inc.
縲縲縲縲![]()
| Established | March 1, 2005 |
|---|---|
| Representative Director | Yuya Takegawa Yuji Matsuo |
| Number of Employees | 15 (As of March 31, 2011) |
| Main Areas of Business | Internet-based advertising agency |
| Address | 3F, IZAK Higashi-Azabu Building, 3-3-1 Higashi-Azabu, Minato-ku, Tokyo 106-0044, Japan |
| Tel | +81-(0)3-5549-2906 |
| Fax | +81-(0)3-5549-2907 |
| WEB | http://www.knocking.co.jp/ |
| Established | February 12, 1997 |
|---|---|
| Representative Director | Tatsuhiko Shimizu Hideya Tokunaga |
| Number of Employees | 29シAs of March 31, 2011シ |
| Main Areas of Business | Advertising and sales promotion services; planning, producing and running events; managing, acquiring, selling, importing and exporting copyrights, patent rights, trademark rights, design rights, etc. |
| Address | 2F, Horiuchi Building, 2-6-1 Kaji-cho, Chiyoda-ku, Tokyo 101-0044, Japan |
| Tel | +81-シ0シ3-6859-5200 |
| Fax | +81-シ0シ3-6859-5203 |
| WEB | http://www.zenrin-promo.net/ |
DAIKEI DATA PROCESSING (SHEN ZHEN) CO., LTD.
| Established | June 1986 |
|---|---|
| Representative Director | Masaru Tokino |
| Number of Employees | 225シAs of December 31, 2010シ |
| Main Areas of Business | Producing digital maps; CAD inputting |
| Address | Shenzhen, Guangdong, China |
SHANGHAI DAIKEI DATA PROCESSING CO., LTD.
| Established | August 1989 |
|---|---|
| Representative Director | Masaru Tokino |
| Number of Employees | 333シAs of December 31, 2010シ |
| Main Areas of Business | Chinese character processing; maintaining digital maps and telephone databases |
| Address | Shanghai, China |
MRC CO., LTD.
| Established | September 20, 1985 |
|---|---|
| Representative Director | Masanobu Oda |
| Number of Employees | 13シAs of March 31, 2011シ |
| Main Areas of Business | Survey and editing of map data |
| Address | 12F, Iwanamishoten Htotsubashi Building, 2-5-5 Hitotsubashi, Chiyoda-ku, Tokyo 101-0003, Japan |
| Tel | +81-シ0シ3-5215-3261 |
| Fax | +81-シ0シ3-3215-3263 |
OKINAWA INTERMAP CO., LTD.
| Established | April 1, 1987 |
|---|---|
| Representative Director | Kaoru Omine |
| Number of Employees | 38シAs of March 31, 2011シ |
| Main Areas of Business | Input of fundamental data about map information etc |
| Address | 1-14-25, Miyagusuku, Naha-shi, Okinawa 901-0147, Japan |
| Tel | +81-シ0シ98-857-3883 |
| Fax | +81-シ0シ98-857-9696 |
| WEB | http://www.intermap.co.jp |
C.E.Info Systems Private Limited
縲縲縲縲![]()
| Established | 1992 |
|---|---|
| Representative Director | Rakesh Verma |
| Main Areas of Business | Development and sales of digital maps covering all of India. Data license and sales of PND under its own brand "MapmyIndia" in India. |
Address |
New Delhi, India |
| WEB | http://www.mapmyindia.com/ |
Media JUMP, Inc.
縲縲縲縲縲![]()
縲縲
| Established | April 7, 2011 |
|---|---|
| Representative Director | Kobayashi Paulo Atsushi Yozo Itonaga |
| Main Areas of Business | Planning and operation of internet business |
Address |
Akasaka BizTower Building, 5-3-1, Akasaka, Minato-ku, Tokyo 107-6322 Japan |
| WEB | http://media-jump.co.jp |


