| 1948 | Apr | Founder Masatomi Osako established what later became ZENRIN Publishing in Beppu, Oita, and began publishing residential maps. |
|---|---|---|
| 1954 | Mar | Head office was moved to the city of Kokura, Fukuoka (present day Kokurakita-ku in the city of Kitakyushu). |
| 1983 | Jul | Changed company name to ZENRIN CO., LTD. |
| 1984 | May | Established Automatic Residential Map Production Systems and launched the Residential Map Application System. |
| 1992 | Jun | Released ZENRIN Navisoft National in-car navigation software that complies with standards developed by the Navigation System Researchers' Association. |
| 1994 | Sep | Listed on the Fukuoka Stock Exchange. |
| 1995 | Nov | Opened European representative office in Dusseldorf, Germany. |
| 1996 | Jul | Opened U.S. representative office in San Francisco. |
| 1996 | Sep | Listed on the Second Section of the Tokyo Stock Exchange and the Osaka Securities Exchange. |
| 1997 | Apr | Established consolidated subsidiary ZENRIN EUROPE B.V., on the outskirts of Amsterdam, the Netherlands. |
| 2000 | Apr | Established consolidated subsidiary ZENRIN USA INC. in San Francisco. |
| 2000 | Apr | Established consolidated subsidiary ZENRIN DataCom CO., LTD. to handle Internet distribution of digital maps. |
| 2000 | Jun | Launched the ZENRIN Digital Mobile Phone Map digital map distribution service for mobile phones. |
| 2001 | Aug | Established consolidated subsidiary GEO Technical Laboratory Co., Ltd. to conduct R&D aimed at developing 3-D mapping technologies. |
| 2005 | Oct | Dissolved ZENRIN EUROPE B.V. in response to changing market conditions and established ZENRIN EUROPE GmbH in Dテシsseldorf, Germany. |
| 2006 | Feb | Consolidated subsidiary ZENRIN DataCom CO., LTD. established a business and capital alliance with Recruit Co., Ltd. |
| 2006 | Mar | Listed on the First Section of the Tokyo Stock Exchange. |
| 2007 | Jun | Consolidated subsidiary ZENRIN DataCom CO., LTD. established a business and capital alliance with NTT DoCoMo, Inc. with the aim of expanding and promoting map services for mobile phones. |
| 2007 | Oct | Developed Guidable City Model (GCM) for the North American and European markets. |
| 2009 | Mar | ZENRIN formulated and released its long-term management initiative, the ZENRIN GROWTH PLAN 2013. |
| 2009 | Apr | Consolidated subsidiary ZENRIN DataCom CO., LTD. converted ZENRIN PROMO Co., Ltd. (consolidated subsidiary), a novel sales promotion company, into a subsidiary. |
| 2009 | Jul | Consolidated subsidiary ZENRIN DataCom CO., LTD. converted consolidated subsidiary Knockin'on, Inc., which operates Internet-focused advertising agencies, into a subsidiary. |
| 2009 | Aug | Consolidated subsidiary ZENRIN DataCom CO., LTD. established a business and capital alliance with NTT DoCoMo, Inc. with the aim of enhancing services in the location information distribution business using mobile phones. |
| 2010 | Mar | Announced the inauguration of Actiz, a new communication media business, to support regional revitalization. |
