CONSOLIDATED FINANCIAL HIGHLIGHTS
| 09/4-10/3 | 08/4-09/3 | 07/4-08/3 | 06/4-07/3 | ||
|---|---|---|---|---|---|
| Thousands of U.S. Dollars | Millions of Yen | ||||
| For the year | |||||
| Net Sales | 556,429 | 51,748 | 49,937 | 52,649 | 51,278 |
| Operating income | 33,913 | 3,154 | 3,289 | 5,934 | 5,772 |
| income before income taxes and minority interests | 30,168 | 2,806 | 4,210 | 6,381 | 6,137 |
| Net Income | 15,340 | 1,427 | 2,045 | 3,667 | 3,388 |
| At year-end | |||||
| Equity | 354,702 | 32,987 | 32,447 | 33,075 | 31,851 |
| Minority interests | 12,655 | 1,177 | 767 | 759 | 496 |
| Total equity | 367,358 | 34,164 | 33,214 | 33,834 | 32,347 |
| Total assets | 543,458 | 50,542 | 48,575 | 50,469 | 51,742 |
| Per Share Data | U.S. Dollars | Yen | |||
| Net income per share | 0.42 | 39.18 | 55.61 | 98.28 | 90.13 |
| Cash dividends applicable to the year |
0.30 | 28.00 | 30.00 | 22.50 | 20.00 |
Note: U.S. dollar amounts are stated for convenience only, using the exchange rate prevailing on March 31, 2010 (93 yen to US$1).
Corrections to results for fiscal 2010 were announced on August 5, 2010. (Corrections are underlined.)
